Rent Directly from the Owners and Save!

Weekly rentals run from Saturday to Saturday

2022-2023 Weekly Rates feature low, Special Owner Rates*

See below for details of weeks already booked.

Click on year to reveal rates for that year.

 

Saturday to Saturday Dates
Check-in:  3 pm
Check-out:  10 am

Holiday
Weeks
Normal
Owner
Rates

Discounted
Owner
Rates

 Savings
1/1/2022 – 1/29/2022    $2,444  $2,245  $199
1/29/2022 – 4/16/2022    $2,950  $2,750  $200
4/16/2022 – 4/23/2022 #  $2,915  $2,750  $165
4/23/2022 – 5/28/2022    $1,618  $1,470  $148
5/28/2022 – 7/2/2022    $1,520  $1,370  $150
7/2/2022 – 7/9/2022  $1,554  $1,370  $184
7/9/2022 – 10/1/2022    $1,490  $1,370  $120
10/1/2022 – 11/19/2022    $1,575  $1,450  $125
11/19/2022 – 11/26/2022 *  $1,925  $1,750  $175
11/26/2022 – 12/17/2022    $1,575  $1,450  $125
12/17/2022 – 12/24/2022    $1,925  $1,450  $425
12/24/2022 – 12/31/2022 +  $2,990  $2,800  $190
12/31/2022 – 1/7/2023 +  $2,990  $2,800  $190
         

 

Saturday to Saturday Dates
Check-in:  3 pm
Check-out:  10 am

Holiday
Weeks
Normal
Owner
Rates

Discounted
Owner
Rates

 Savings
12/31/2022 – 1/7/2023    $2,925  $2,800  $125
1/7/2023 – 1/28/2023    $2,450  $2,245  $205
1/28/2023 – 4/8/2023    $2,875  $2,750  $125
4/8/2023 – 4/15/2023 #  $2,765  $2,750  $165
4/15/2023 – 4/22/2023    $2,345  $2,060  $285
4/22/2023 – 5/27/2023    $1,598  $1,470  $128
5/27/2023 – 7/1/2023    $1,495  $1,370  $125
7/1/2023 – 7/8/2023  $1,594  $1,370  $224
7/8/2023 – 9/30/2023    $1,594  $1,370  $224
9/30/2023 – 11/18/2023    $1,652  $1,450  $202
11/18/2023 – 11/25/2023 *  $1,875  $1,750  $125
11/25/2023 – 12/23/2023    $1,670  $1,450  $220
12/23/2023 – 12/30/2023 +  $3,050  $2,800  $250
12/30/2023 – 1/6/2024 +  $3,050  $2,800  $250

 

Holiday Periods: *Thanksgiving  +Christmas/New Years  #Easter  “July 4th

The weeks shown below are already booked/unavailable:

Weeks start on Saturday – frequently updated

Click on year to reveal booked dates.

January February March April May June
12/25-1/01 1/29-2/05 2/26-3/05 3/26-4/02 4/30-5/07 5/28-6/04
1/01-1/08 2/5-2/12 3/05-3/12 4/02-4/09 5/07-5/14 6/04-6/11
1/08-1/15 2/12-2/19 3/12-3/19 4/09-4/16 5/14-5/21 6/11-6/18
1/15-1/22 2/19-2/26 3/19-3/26 4/16-4/23 5/21-5/28 6/18-6/25
1/22-1/29 2/26-3/05 3/26-4/02 4/23-4/30 5/28-6/04 6/25-7/02
1/29-02/05          
July August September October November December
6/25-7/02 7/30-8/06 8/27-9/03 10/01-10/08 10/29-11/05 11/26-12/03
7/02-7/09 8/06-8/13 9/03-9/10 10/08-10/15 11/05-11/12 12/03-12/10
7/09-7/16 8/13-8/20 9/10-9/17 10/15-10/22 11/12-11/19  
7/16-7/23 8/20-8/27 9/17-9/24 10/22-10/29 11/19-11/26 12/17-12/24
7/23-7/30 8/27-9/03   10/29-11/05 11/26-12/03 12/24-12/31
7/30-8/06          

 

January February March April May June
12/31-1/07 1/28-2/04 2/25-3/04 4/01-4/08 4/29-5/06 5/27-6/03
1/07-1/14 2/04-2/11 3/04-3/11 4/08-4/15   6/03-6/10
1/14-1/21 2/11-2/18 3/11-3/18 4/15-4/22   6/10-6/17
1/21-1/28 2/18-2/25 3/18-3/25 4/22-4/29 5/20-5/27 6/17-6/24
1/28-2/04 2/25-3/04 3/25-4/01 4/29-5/06 5/27-6/03 6/24-7/01
           
July August September October November December
7/01-7/08     9/30-10/07 10/28-11/04 11/25-12/02
7/08-7/15   9/02-9/09 10/07-10/14 11/04-11/11 12/02-12/09
7/15-7/22   9/09-9/16 10/14-10/21 11/11-11/18  
    9/16-9/23 10/21-10/28 11/18-11/25 12/16-12/23
    9/23-9/30 10/28-11/04 11/25-12/02 12/23-12/30
           

 

*These Special Rates include:

  • Your rent.
  • Local Sanibel Reservation Fee (normally extra).
  • Fresh linen supply (normally extra).

Just plus Florida’s 11.5% Occupancy Tax on Total and a refundable damage deposit of $350.

To reserve your week(s),** you must make a Booking Deposit (by credit card) of:

  • For Special Owner Rates that total $2,000 or less for rent: $350 deposit + a non-refundable Reservation Fee of $55.75 ($50 + Florida tax).**
  • For Special Owner Rates that total $3,500 or more for rent: 10% of the discounted owner rental rate + the non-refundable $55.75 Reservation Fee.**

**Assumes that booking occurs 90+ days before arrival date. If booking occurs closer to arrival date, a larger deposit may be required. (See FAQs.)

Optional: Travel insurance will be offered at booking, but may be declined.

Important Note:  Please don’t bring pets!  We subscribe to the Pointe Santo Condo Association’s policy that NO animals are allowed in our condo.  Many condo owners stay at the complex year-round, and watch for “illegal” animals.  If one is found, the animal(s) AND the humans will be evicted immediately; the guests will lose all their payments, and the damage deposit will be used to professionally clean the carpets, upholstery and make any other repairs necessary.

Please follow our policies!  We know you’ll have a wonderful stay!

Carol and Bill

Reserve now!

To reserve Pointe Santo C-36, or questions, please contact us.