Rent Directly from the Owners and Save!
Weekly rentals run from Saturday to Saturday
2025-2026 Weekly Rates feature low, Special Owner Rates*
as reconstruction continues following Hurricanes Ian, Helene, and Milton
(Please see note below about on-going Hurricane Reconstruction)
See below for details of weeks already booked.
Click on year to reveal rates for that year.
Saturday to Saturday Dates |
Holiday Weeks |
Normal Owner Rates |
Discounted |
Savings |
1/4/2025 – 1/25/2025 | $3,000 | $2,850 | $150 | |
1/25/2025 – 4/19/2025 | $3,400 | $3,200 | $200 | |
4/19/2025 – 4/26/2025 | # | $2,400 | $2,000 | $400 |
4/26/2025 – 6/28/2025 | $2,218 | $2,000 | $218 | |
6/28/2025 – 7/5/2025 | “ | $2,315 | $2,150 | $165 |
7/05/2025 – 9/6/2025 | $1,820 | $1,700 | $120 | |
9/6/2025 – 11/22/2025 | $1,975 | $1,800 | $175 | |
11/22/2025 – 11/29/2025 | * | $2,425 | $2,200 | $225 |
11/29/2025 – 12/20/2025 | $2,250 | $1,900 | $350 | |
12/20/2025 – 12/27/2025 | + | $3,450 | $3,200 | $250 |
12/27/2025 – 1/03/2026 | + | $3,450 | $3,200 | $250 |
Saturday to Saturday Dates |
Holiday Weeks |
Normal Owner Rates |
Discounted |
Savings |
12/27/2025 – 1/3/2026 | $3,450 | $3,200 | $250 | |
1/3/2026 – 1/24/2026 | $3,230 | $3,025 | $205 | |
1/24/2026 – 4/4/2026 | $3,600 | $3,395 | $205 | |
4/4/2026 – 4/11/2026 | # | $2,625 | $2,350 | $275 |
4/11/2026 – 7/4/2026 | $2,415 | $2,130 | $285 | |
7/4/2026 – 7/11/2026 | “ | $2,415 | $2,130 | $285 |
7/11/2026 – 9/5/2026 | $2,060 | $1,820 | $240 | |
9/5/2026 – 11/21/2026 | $2,152 | $1,950 | $202 | |
11/21/2026 – 11/28/2026 | * | $2,465 | $2,340 | $125 |
11/28/2026 – 12/19/2026 | $2,340 | $2,100 | $240 | |
12/19/2026 – 12/26/2026 | + | $3,640 | $3,390 | $250 |
12/26/2026 – 1/2/2027 | + | $3,640 | $3,390 | $250 |
Holiday Periods: *Thanksgiving +Christmas/New Years #Easter “July 4th
The weeks shown below are already booked/unavailable:
Weeks start on Saturday – frequently updated
Click on year to reveal booked dates.
January | February | March | April | May | June |
No rentals | No rentals | No rentals | No rentals | 4/26-5/03 | 5/31-6/07 |
5/03-5/10 | |||||
5/10-5/17 | |||||
5/24-5/31 | 6/28-7/05 | ||||
July | August | September | October | November | December |
6/28-7/05 | 11/01-11/08 | 11/29-12/06 | |||
7/05-7/12 | 11/08-11/15 | ||||
11/15-11/22 | |||||
7/19-7/26 | 11/22-11/29 | ||||
11/29-12/06 | 12/27-1/07 | ||||
January | February | March | April | May | June |
12/27-1/03 | 1/31-2/07 | 5/30-6/06 | |||
3/14-3/21 | 4/11-4/18 | ||||
3/21-3/28 | 4/18-4/25 | 5/23-5/30 | |||
1/24-1/31 | 5/30-6/06 | ||||
July | August | September | October | November | December |
10/31-11/07 | 11/25-12/02 | ||||
11/07-11/14 | 12/02-12/09 | ||||
8/8-8/15 | 11/11-11/18 | ||||
8/15-8/22 | 12/16-12/23 | ||||
11/21-11/28 | 12/23-12/30 | ||||
11/28-12/05 |
*These Special Rates include:
- Your rent.
- Local Sanibel Reservation Fee (normally extra).
- Fresh linen supply (normally extra).
- Professional cleaning service before your arrival (normally extra).
Just plus your purchase of a $42.00 non-refundable damage protection plan that provides you up to $3,000 worth of coverage if anything is damaged, and Florida’s 11.5% Occupancy Tax on the Total.
To reserve your week(s),** you must make a Booking Deposit (by credit card) of:
- 20% of the Special Owner Rate that covers Rent and the Reservation Fee + all rent and Reservation Fee tax.**
Example: The Special Owner Rate for 1 Week is $3,200. Your total payment for 1 week would be:
- $3,614.83 = $3,200 (for rent, Reservation Fee, fresh linens, and housekeeping) + $42 for damage protection + $372.83 for Florida taxes.
Your Booking Deposit would be:
- $970.83 = $581.00 (20% of the rent portion of the Special Owner Rate) + $55.75 (non-refundable $50 Reservation Fee plus tax) + $334.08 (taxes on rent portion of the Special Owner Rate).
Your final payment would be:
- $2,644.00 = $3,614.83 – $970.83.
**Assumes that booking occurs 90+ days before arrival date. If booking occurs closer to arrival date, a deposit may be required. (See FAQs.)
Optional: Travel insurance will be offered at booking, but may be declined.’
Post-Hurricane Note: Construction is still underway on some amenities at our condo complex since Hurricanes Ian, Helene, and Milton. Our condo is ready for guests, but construction on a new Pavilion is likely to continue to mid-July, 2025, and construction on a new Clubhouse won’t end until early 2026. There will be some noise from these activities and perhaps from adjacent condo complexes. Our local Sanibel representative, who handles our guests’ payments and is on the island in case of any emergencies, will ask you to sign an acknowledgement during the booking process, that you are aware of these reconstruction activities.
Important Note about Pets: Please don’t bring pets! We subscribe to the Pointe Santo Condo Association’s policy that NO animals are allowed in our condo. Our cleaning crew is excellent at detecting animal hair. Many condo owners stay at the complex year-round, and watch for “illegal” animals. If one is discovered, the animal(s) AND the humans will be evicted immediately; the guests will lose all their payments, and the damage deposit will be used to professionally clean the carpets, upholstery, and make any other repairs necessary.
Please follow our policies! We know you’ll have a wonderful stay!
Carol and Bill
Reserve now!
To reserve Pointe Santo C-36, or questions, please contact us.